Duke Blue Devils Basketball Statistical Database 
All-Time Record: 1914-822 • 758-379 Conference • 857-185 Home • 502-403 Away • 399-161 Neutral

Player Database | Season Database

2001-02

Overall: 31-4
Conference: 13-3
Home: 13-0
Away: 7-3
Neutral: 11-1

2001-02 Links:
Roster | Season Stats | Schedule & Results | Game-by-Game Comparisons
Duke: Team Highs & Lows | Individual Season Highs | Game Leaders | Category Leaders
Opponent: Team Highs & Lows | Individual Season Highs | Game Leaders

Duke 2001-02 Game by Game Team Comparisons

Click on date for boxscore.
  
Field Goals
3-Point FGs
Free Throws
Rebounds     
TeamScoreFG-FGA (Pct)FG-FGA (Pct)FT-FTA (Pct)OR-DRTRPF Ast TO Blk Stl 
Duke (11/19)8026-65 (.400)8-26 (.308)20-36 (.556)16-264221 13 13 
vs. Seton Hall7931-62 (.500)6-15 (.400)11-20 (.550)11-314229 19 19 
Duke (11/20)8135-59 (.593)5-11 (.455)6-11 (.545)9-283716 18 19 12 
vs. South Carolina5620-60 (.333)7-21 (.333)9-13 (.692)14-183217 11 22 
Duke (11/21)8329-67 (.433)6-21 (.286)19-24 (.792)14-264013 10 12 
vs. Ball State7128-65 (.431)9-20 (.450)6-11 (.545)14-274125 18 
Duke (11/25)10440-84 (.476)5-25 (.200)19-31 (.613)23-295214 21 11 15 
vs. Portland6222-60 (.367)5-16 (.313)13-16 (.813)10-233323 13 27 
Duke (11/27)8028-58 (.483)7-22 (.318)17-24 (.708)10-314118 20 20 11 
vs. Iowa6225-65 (.385)2-16 (.125)10-15 (.667)12-233525 10 20 12 
Duke (12/2)9632-61 (.525)8-23 (.348)24-34 (.706)7-222921 13 15 11 
vs. Clemson8027-63 (.429)6-12 (.500)20-27 (.741)16-264222 11 22 
Duke (12/5)8225-61 (.410)13-33 (.394)19-26 (.731)14-253914 21 10 
vs. Temple5721-56 (.375)6-21 (.286)9-10 (.900)8-233122 17 
Duke (12/8)10438-63 (.603)11-23 (.478)17-22 (.773)9-263520 19 13 
vs. Michigan8328-63 (.444)9-22 (.409)18-20 (.900)11-182915 17 17 
Duke (12/16)9328-69 (.406)10-28 (.357)27-36 (.750)19-335220 17 19 17 
vs. North Carolina A&T5117-64 (.266)2-11 (.182)15-26 (.577)20-234328 27 11 
Duke (12/18)9532-69 (.464)10-25 (.400)21-29 (.724)13-213425 16 13 
vs. Kentucky9233-73 (.452)6-26 (.231)20-27 (.741)22-305222 15 17 11 
Duke (12/29)9228-60 (.467)11-29 (.379)25-39 (.641)6-273317 18 17 10 
vs. San Diego State7933-62 (.532)2-8 (.250)11-17 (.647)6-323827 16 24 10 
Duke (1/2)10633-69 (.478)12-29 (.414)28-37 (.757)19-264520 16 11 11 
vs. Davidson7123-59 (.390)10-22 (.455)15-18 (.833)12-183023 15 19 
Duke (1/6)7627-67 (.403)15-37 (.405)7-19 (.368)15-213620 20 17 
vs. Florida State7729-62 (.468)5-11 (.455)14-20 (.700)16-304619 11 17 11 
Duke (1/10)10433-63 (.524)8-22 (.364)30-44 (.682)13-233624 19 17 11 
vs. Georgia Tech7927-59 (.458)8-15 (.533)17-27 (.630)12-263831 16 28 
Duke (1/13)7628-60 (.467)8-21 (.381)12-17 (.706)12-253711 21 15 12 
vs. N.C. State5724-61 (.393)6-19 (.316)3-6 (.500)13-233615 14 19 
Duke (1/17)9936-70 (.514)5-15 (.333)22-27 (.815)12-213321 16 14 
vs. Maryland7829-63 (.460)2-10 (.200)18-29 (.621)18-254321 18 20 
Duke (1/19)10337-69 (.536)11-25 (.440)18-25 (.720)14-243816 19 
vs. Wake Forest8033-68 (.485)3-16 (.188)11-16 (.688)13-223521 13 11 
Duke (1/24)8827-52 (.519)7-21 (.333)27-44 (.614)7-222918 20 13 
vs. Boston College7829-60 (.483)7-25 (.280)13-17 (.765)12-284029 12 21 
Duke (1/27)9429-56 (.518)6-18 (.333)30-46 (.652)9-303922 20 16 
vs. Virginia8131-69 (.449)3-15 (.200)16-24 (.667)11-243531 14 16 
Duke (1/31)8737-65 (.569)8-20 (.400)5-13 (.385)10-172716 19 12 
vs. North Carolina5822-44 (.500)5-14 (.357)9-14 (.643)8-182615 13 25 
Duke (2/2)9830-61 (.492)11-28 (.393)27-33 (.818)9-263520 17 14 11 
vs. Clemson8834-67 (.507)6-17 (.353)14-17 (.824)13-263924 15 20 
Duke (2/7)8032-71 (.451)8-24 (.333)8-14 (.571)17-355216 19 21 10 
vs. Florida State4920-64 (.313)3-14 (.214)6-10 (.600)10-243419 24 
Duke (2/9)9530-54 (.556)13-24 (.542)22-29 (.759)9-303921 20 19 
vs. Georgia Tech6322-63 (.349)4-16 (.250)15-25 (.600)14-183225 11 18 11 
Duke (2/14)10842-67 (.627)5-17 (.294)19-24 (.792)9-253419 23 
vs. N.C. State7127-54 (.500)3-14 (.214)14-26 (.538)8-182619 13 17 
Duke (2/17)7327-75 (.360)7-33 (.212)12-24 (.500)19-264520 17 18 
vs. Maryland8732-68 (.471)2-9 (.222)21-26 (.808)11-364720 22 13 
Duke (2/21)9036-57 (.632)12-23 (.522)6-7 (.857)5-273223 22 21 11 
vs. Wake Forest6118-55 (.327)3-14 (.214)22-30 (.733)14-173111 21 
Duke (2/24)9740-74 (.541)5-18 (.278)12-17 (.706)19-294820 16 14 13 
vs. St. Johns5522-63 (.349)6-19 (.316)14-23 (.609)17-183517 11 23 
Duke (2/28)8430-59 (.508)3-18 (.167)21-31 (.677)10-233325 14 16 
vs. Virginia8730-58 (.517)7-13 (.538)20-29 (.690)10-243422 10 18 
Duke (3/3)9336-72 (.500)11-36 (.306)10-12 (.833)13-203321 21 14 18 
vs. North Carolina6820-47 (.426)7-19 (.368)21-28 (.750)10-203015 12 25 
Duke (3/8)6018-46 (.391)5-17 (.294)19-26 (.731)11-122319 
vs. North Carolina4815-29 (.517)2-11 (.182)16-21 (.762)4-222620 12 17 
Duke (3/9)7928-53 (.528)10-26 (.385)13-19 (.684)11-263715 18 15 
vs. Wake Forest6426-63 (.413)4-17 (.235)8-12 (.667)13-183120 15 12 
Duke (3/10)9133-52 (.635)8-19 (.421)17-20 (.850)7-222914 24 12 11 
vs. N.C. State6122-60 (.367)6-16 (.375)11-14 (.786)17-153217 13 16 
Duke (3/14)8432-53 (.604)8-19 (.421)12-15 (.800)8-293713 22 15 10 
vs. Winthrop3716-57 (.281)0-13 (.000)5-9 (.556)22-142723 20 13 
Duke (3/16)8424-61 (.393)12-30 (.400)24-32 (.750)11-294016 17 19 
vs. Notre Dame7730-76 (.395)4-18 (.222)13-16 (.813)19-304923 15 18 
Duke (3/21)7327-67 (.403)9-24 (.375)10-19 (.526)19-133226 12 16 14 
vs. Indiana7426-52 (.500)2-10 (.200)20-31 (.645)20-274717 13 23 


Duke Basketball Statistics Home

Information on this website is © Duke University Athletics Association. All Rights Reserved. Do not duplicate in any form without the permission of Duke University.

StatsGeek.com